Lucky Hearts Poker Open 2019 Results
Below are the results for season 13. Lucky Hearts Poker Open. This page was last edited on 14 September 2019. 2019 RRPO; 2019 SHRPO; 2019 Showdown. PLACE FIRST NAME LAST NAME PRIZE AMOUNT; 1. 2021 Lucky Hearts Poker Open Schedule. Brian Altman Becomes the First Player in WPT History to Win the Same Event Twice at WPT Lucky Hearts Poker Open Main Tour WPT Lucky Hearts Poker Open Season 2019-2020 5 250,000/125,000-250,000 Brian Altman Wins WPT Lucky Hearts Poker Open ($482,636); John Dollinger Eliminated in 2nd Place ($311,751) Main Tour WPT Lucky Hearts Poker Open Season 2019-2020 5 250,000/125,000-250,000 Hands #110-114.
Event | Day | Date | Time | Buy-in | Tournament Description | Structure Sheet |
---|---|---|---|---|---|---|
1A | Thu | 14-Jan | 10AM | $600 | Deep Stack No Limit' Hold'em (Single Re-Entry Per Flight) (400 Players Max Per Flight) | Coming Soon |
1B | Thu | 14-Jan | 6PM | $600 | $300,000 GTD | Coming Soon |
1C | Fri | 15-Jan | 10AM | $600 | -- | Coming Soon |
1D | Fri | 15-Jan | 6PM | $600 | -- | Coming Soon |
1E | Sat | 16-Jan | 10AM | $600 | -- | Coming Soon |
1F | Sat | 16-Jan | 6PM | $600 | -- | Coming Soon |
1 | Sun | 17-Jan | 2PM | -- | Day 2 | Coming Soon |
2 | Thu | 14-Jan | 12PM | $400 | Omaha 8 or Better (Freeze-Out) | Coming Soon |
3 | Fri | 15-Jan | 12PM | $400 | H.O.R.S.E. (Freeze-Out) | Coming Soon |
4 | Sat | 16-Jan | 12PM | $400 | Deep Stack PLO (Single Re-Entry) | Coming Soon |
5 | Sun | 17-Jan | 1PM | $400 | Deep Stack No Limit Hold'em (Single Re-Entry) - $25,000 GTD | Coming Soon |
6 | Sun | 17-Jan | 3PM | $1,100 | Deep Stack No Limit Hold'em (Single Re-Entry) - $75,000 GTD | Coming Soon |
6 | Mon | 18-Jan | 2PM | -- | Day 2 | Coming Soon |
7 | Mon | 18-Jan | 10AM | $400 | Seniors 50+ No Limit Hold'em (Single Re-Entry) | Coming Soon |
8 | Mon | 18-Jan | 12PM | $600 | Double Black Chip Bounty No Limit Hold'em (Single Re-Entry) - $50,000 GTD | Coming Soon |
9 | Mon | 18-Jan | 3PM | $400 | Black Chip Bounty PLO (Single Re-Entry) | Coming Soon |
10 | Mon | 18-Jan | 6PM | $150 | Big Stack NLH (Double Re-Entry) - $10,000 GTD | Coming Soon |
11 | Tue | 19-Jan | 11AM | $400 | Omaha 8/Stud 8 (Freeze-Out) | Coming Soon |
12 | Tue | 19-Jan | 12PM | $600 | Six-Max No Limit Hold'em (Single Re-Entry) - $50,000 GTD | Coming Soon |
13 | Tue | 19-Jan | 3PM | $400 | Six-Max PLO 8 (Single Re-Entry) | Coming Soon |
14 | Tue | 19-Jan | 6PM | $600 | Deep Stack Turbo No Limit Hold'em (Freeze-Out) | Coming Soon |
15 | Wed | 20-Jan | 12PM | $1,100 | No Limit Hold'em (Single Re-Entry) - $100,000 GTD | Coming Soon |
16 | Thu | 21-Jan | 12PM | $2,200 | No Limit Hold'em (Re-Entry) - $200,000 GTD | Coming Soon |
17A | Fri | 22-Jan | 11AM | $3,500 | No Limit Hold'em Championship (Single Re-Entry Per Day) | Structure |
17B | Sat | 23-Jan | 11AM | $3,500 | $1,000,000 GTD | Structure |
17 | Sun | 24-Jan | 12PM | -- | Day 2 | Structure |
17 | Mon | 25-Jan | 12PM | -- | Day 3 | Structure |
17 | Tue | 26-Jan | 12PM | -- | Day 4 | Structure |
18 | Sat | 23-Jan | 5PM | $400 | Deep Stack Turbo No Limit Hold'em (Single Re-Entry) | Coming Soon |
19 | Sun | 24-Jan | 1PM | $400 | Black Chip Bounty No Limit Hold'em (Single Re-Entry) - $50,000 GTD | Coming Soon |
20 | Sun | 24-Jan | 3PM | $1,700 | Purple Chip Bounty No Limit Hold'em (Re-Entry) - $100,000 GTD | Coming Soon |
21 | Sun | 24-Jan | 6PM | $600 | Big Stack Turbo NLH/PLO (Re-Entry) | Coming Soon |
22 | Mon | 25-Jan | 12PM | $600 | Big Stack No Limit Hold'em (Re-Entry) - $50,000 GTD | Coming Soon |
23 | Mon | 25-Jan | 3PM | $400 | Six-Max PLO (Single Re-Entry) | Coming Soon |
24A | Mon | 25-Jan | 5PM | $150 | No Limit Hold'em - (Double Re-Entry Per Day) (280 Players Max Per Day) | Coming Soon |
24B | Tue | 26-Jan | 5PM | $150 | $50,000 GTD | Coming Soon |
24 | Wed | 27-Jan | 5PM | -- | Day 2 (Held In The Poker Room 7-Handed) | Coming Soon |
25 | Tue | 26-Jan | 12PM | $5,000 | No Limit Hold'em (Re-Entry) - $100,000 GTD | Coming Soon |
26 | Tue | 26-Jan | 5PM | $2,200 | Deep Stack PLO (Re-Entry) | Coming Soon |
Event | Day | Date | Time | Buy-In | Tournament Description | Structure |
---|---|---|---|---|---|---|
27 | Tue | 12-Jan | 11AM | $140 | Mega Turbo Satellite into Event #1 (1 in 5) - 10 Seats GTD - Held in the Poker Room | Coming Soon |
28 | Tue | 12-Jan | 3PM | $150 | Multi Satellite into Event #1 & any $400 Event + $250 Cash - (5 Packages GTD) - Poker Room | Coming Soon |
29 | Tue | 12-Jan | 7PM | $140 | Mega Turbo Satellite into Event #1 (1 in 5) - 5 Seats GTD - Held in the Poker Room | Coming Soon |
30 | Wed | 13-Jan | 11AM | $140 | Mega Turbo Satellite into Event #1 (1 in 5) - 10 Seats GTD - Held in the Poker Room | Coming Soon |
31 | Wed | 13-Jan | 3PM | $150 | Multi Satellite into Event #1 and any $400 Event Plus $250 Cash - (5 Packages GTD) - Poker Room | Coming Soon |
32 | Wed | 13-Jan | 7PM | $140 | Mega Turbo Satellite into Event #1 (1 in 5) - 5 Seats GTD - Held in the Poker Room | Coming Soon |
33 | Thu | 14-Jan | 9AM | $140 | Mega Turbo Satellite into Event #1 (1 in 5) - Held in Poker Room | Coming Soon |
34 | Thu | 14-Jan | 3PM | $150 | Multi Satellite into Event #1 and any $400 Event Plus $250 Cash - (2 Packages GTD) (1 in 10) | Coming Soon |
35 | Thu | 14-Jan | 9PM | $200 | Multi Turbo Satellite into Event #6 and any $400 Event Plus $200 Cash - (1 in 10) | Coming Soon |
36 | Fri | 15-Jan | 9AM | $140 | Mega Turbo Satellite into Event #1 (1 in 5) - Held in the Poker Room | Coming Soon |
37 | Fri | 15-Jan | 3PM | $200 | MULTI Satellite into Event #15 Plus $550 in Cash (2 Packages GTD) (1 in 10) | Coming Soon |
38 | Fri | 15-Jan | 9PM | $200 | Multi Turbo Satellite into Event #6 and any $400 Event Plus $200 Cash - (1 in 10) | Coming Soon |
39 | Sat | 16-Jan | 9AM | $140 | Mega Turbo Satellite into Event #1 (1 in 5) - Held in the Poker Room | Coming Soon |
40 | Sat | 16-Jan | 9PM | $200 | Multi Turbo Satellite into Event #6 and any $400 Event Plus $200 Cash - (1 in 10) | Coming Soon |
41 | Sun | 17-Jan | 9AM | $130 | Mega Turbo Satellite into Event #6 (1 Seat GTD) (1 in 10) - Held in the Poker Room | Coming Soon |
42 | Sun | 17-Jan | 6PM | $400 | Mega Satellite to Championship Event (5 Seats GTD) (1~10) | Coming Soon |
43 | Sun | 17-Jan | 9PM | $130 | Mega Turbo Satellite into Event #15 (2 Seats GTD) (1 in 10) | Coming Soon |
44 | Mon | 18-Jan | 9AM | $100 | Mega Turbo Satellite into Any $400 Event (2 Seats GTD) (1 in 5) - Held in the Poker Room | Coming Soon |
45 | Mon | 18-Jan | 4PM | $200 | MULTI Satellite into Event #15 Plus $550 in Cash (2 Packages GTD) (1 in 10) | Coming Soon |
46 | Mon | 18-Jan | 8PM | $400 | Mega Turbo Satellite to Championship Event (2 Seats GTD) (1 in 10) | Coming Soon |
47 | Tue | 19-Jan | 9AM | $140 | Mega Turbo Satellite into Any $600 Event (2 Seats GTD) (1 in 5) - Held in the Poker Room | Coming Soon |
48 | Tue | 19-Jan | 4PM | $400 | Mega Satellite to Championship Event (5 Seats GTD) (1 in 10) | Coming Soon |
49 | Tue | 19-Jan | 8PM | $130 | Mega Turbo Satellite into Event #15 (2 Seats GTD) (1 in 10) | Coming Soon |
50 | Wed | 20-Jan | 9AM | $130 | Mega Turbo Satellite to the Event #15 (2 Seats GTD) (1 in 10) - Held in the Poker Room | Coming Soon |
51 | Wed | 20-Jan | 11AM | $400 | 'One & Done' Mega Satellite to Championship Event (20 Seats GTD) (1 in 10) | Coming Soon |
52 | Wed | 20-Jan | 3PM | $400 | Mega Satellite to Championship Event (10 Seats GTD) (1 in 10) | Coming Soon |
53 | Wed | 20-Jan | 5PM | $250 | Mega Satellite into Event #16 (2 seats GTD) (1 in 10) | Coming Soon |
54 | Wed | 20-Jan | 6PM | $200 | Double Green Chip Bounty NLH | Coming Soon |
55 | Wed | 20-Jan | 8PM | $400 | Mega Turbo Satellite to Championship Event (2 Seats GTD) (1 in 10) | Coming Soon |
56 | Thu | 21-Jan | 9AM | $250 | Mega Turbo Satellite into Event #16 (1 Seat GTD) (1 in 10) - Held in the Poker Room | Coming Soon |
57 | Thu | 21-Jan | 11AM | $400 | 'One & Done' Mega Satellite to Championship Event (20 Seats GTD) (1 in 10) | Coming Soon |
58 | Thu | 21-Jan | 3PM | $400 | Mega Satellite to Championship Event (10 Seats GTD) (1 in 10) | Coming Soon |
59 | Thu | 21-Jan | 6PM | $200 | Double Green Chip Bounty NLH | Coming Soon |
60 | Thu | 21-Jan | 8PM | $400 | Mega Turbo Satellite to Championship Event (5 Seats GTD) (1 in 10) | Coming Soon |
61 | Fri | 22-Jan | 9AM | $400 | Mega Turbo Satellite to Championship Event (1 Seat GTD) (1 in 10) - Held in Poker Room | Coming Soon |
62 | Fri | 22-Jan | 3PM | $400 | Mega Satellite to Championship Event (10 Seats GTD) (1 in 10) | Coming Soon |
63 | Fri | 22-Jan | 6PM | $250 | MULTI Satellite into Event #20 Plus $500 in Cash (2 Packages GTD) (1 in 10) | Coming Soon |
64 | Fri | 22-Jan | 8PM | $400 | Mega Turbo Satellite to Championship Event (2 Seats GTD) (1 in 10) | Coming Soon |
65 | Sat | 23-Jan | 9AM | $400 | Mega Turbo Satellite to Championship Event (1 Seat GTD) (1 in 10) - Held in Poker Room | Coming Soon |
66 | Sat | 23-Jan | 11AM | $400 | Mega Super Turbo Satellite to Championship Event (1 Seat GTD) (1 in 10) | Coming Soon |
67 | Sat | 23-Jan | 8PM | $250 | MULTI Turbo Satellite into Event #20 Plus $500 in Cash (1 Package GTD) (1 in 10) | Coming Soon |
68 | Sun | 24-Jan | 9AM | $100 | Mega Satellite into Event #19 (2 Seats GTD) (1 in 5) - Held in Poker Room | Coming Soon |
69 | Sun | 24-Jan | 11AM | $250 | MULTI Satellite into Event #20 Plus $500 in Cash (1 Package GTD) (1 in 10) | Coming Soon |
70 | Sun | 24-Jan | 8PM | $550 | Mega Turbo Satellite into Event #25 NLH (1 Seat GTD) (1 in 10) | Coming Soon |
71 | Mon | 25-Jan | 9AM | $130 | Multi Satellite into Event #22 Plus $500 in Cash (1 Package GTD) (1 in 10) - Held in Poker Room | Coming Soon |
72 | Mon | 25-Jan | 2PM | $550 | Mega Satellite into Event #25 NLH (2 Seats GTD) (1 in 10) | Coming Soon |
73 | Mon | 25-Jan | 8PM | $550 | Mega Turbo Satellite into Event #25 NLH (1 Seat GTD) (1 in 10) | Coming Soon |
74 | Tue | 26-Jan | 9AM | $550 | Mega Turbo Satellite into Event #25 NLH (1 Seat GTD) (1 in 10) - Held in Poker Room | Coming Soon |
75 | Tue | 26-Jan | 11AM | $300 | Omaha 8 / Stud 8 | Coming Soon |
Some more information about the six players at today's PCA Main Event final table:
Seat 1: Scott Wellenbach, 67, Canada - 6.015 million
Scott Wellenbach, from Halifax, Nova Scotia, became one of the most popular and respected figures in the poker world after he donated all of his €61,400 prize for 17th place at the 2017 PokerStars Championship Barcelona main event to charity. He intends to do exactly the same thing here regardless of how far up the payout ladder he goes, including the $1.5 million first prize. Wellenbach has worked for more than 30 years translating Buddhist teachings and he has a philanthropic outlook on life, money and gaming. He describes his road to the final table as 'up and down' but admits that he's been on the heater of his life in the Main Event. Wellenbach has what he refers to as a 'knack' for online qualifiers on PokerStars, including the one that brought him to the PCA. Asked if he would be donating his PCA winnings, he replied, 'Of course! Otherwise, the poker gods might cut me off - where would I be then?' He said that he wanted to see the money go to 'women's education and feeding people who are hungry' among other causes. Wellenbach says that he started playing poker with his family on seaside trips aged eight.
Seat 2: Daniel 'deoxyribo' Strelitz, 29, USA - 2.355 million
Seat 2: Daniel Strelitz
Daniel Strelitz, from Torrance, Calif., has been amassing live cashes since 2011 and has career earnings of more than $3 million even before this month's trip to the Bahamas. Strelitz has already closed out a high-profile final table, topping the 2017 WPT L.A. Poker Classic for just over $1 million. Other career highlights include a second-place finish in a $5k Turbo event at the World Series, and a deep run in the 2012 WSOP Main Event. He eventually won $294,601 for 24th place. Strelitz has proved his qualities in online fields as well, as has three six-figure results as 'deoxyribo' on PokerStars.
Seat 3: David 'Chino' Rheem, 38, USA - 7.55 million
Los Angeles native David 'Chino' Rheem is a professional poker player who has been grinding live tournaments for well over a decade. The 38-year-old boasts nearly $9 million in live cashes, including a seventh-placed finish at the 2008 WSOP Main Event, worth more than $1.7 million. Only a month later, he added a victory in the WPT Five Diamond World Poker Classic for another $1.5 million. Rheem has had his best results on the World Poker Tour and has won three WPT titles, but a dominant display on the penultimate day at the PCA this year has put him in pole position ahead of the final.
Seat 4: Brian Altman, 30, USA - 4.995 million
Seat 4: Brian Altman
Boston's Brian Altman has more than $2.8 million in live tournament earnings including seven cashes at different incarnations of the PCA dating from 2014. Two of them came this year as he warmed up for the Main Event. Altman's biggest previous win came at the WPT Lucky Hearts Poker Open which he won for over $720,000 in 2015. Now based in Canada, Altman has more than $1.3 million in online tournament cashes too, including victories in the Sunday 500 and a WCOOP Second Chance on PokerStars. Second place or better in this event would represent his best tournament cash.
Seat 5: Pavel Veksler, 31, Ukraine - 2.035 million
Pavel Veksler, from the Ukrainian capital Kiev, has emerged from the shadows at this year's PCA. He first had a decent run in the 1,039-strong PSPC, finishing 68th for $56,800, which was his biggest live cash at the time. It took Veksler only a few days to push the bar even higher and he has now locked up his first six-figure score. Veksler is been relatively new to the live felt with his earliest reported cashes only dating from 2017. Veksler was busy grinding live tournaments in Las Vegas last summer, cashing in nine of them including the WSOP Main Event. While the new year is only a couple of weeks old, it already seems evident that 2019 is going to be Veksler's breakout year.
Seat 6: Vicent Bosca, 29, Spain - 2.875 million
Seat 6: Vicent Bosca
Lucky Hearts Seminole Hard Rock Hollywood Poker
Vicent Bosca, from Xativa in eastern Spain, may not yet be a household name but he is an accomplished professional poker player with a solid online background. Bosca has been active in both tournaments and cash games at PokerStars for several years. The 29-year-old started travelling around the world last year, shifting his focus to live events. He ran deep in the 2018 WSOP Main Event, finishing in 80th place for $91,610, his then-largest live tournament payday. Now he's guaranteed to boost his résumé with his first six-figure result, a feat he's already accomplished online. Bosca is guaranteed to sky-rocket on the Spanish all-time money list where he currently occupies the 111th place.
Lucky Hearts Poker Open 2019 Results 2020
With thanks to Jan Kores and Jen Mason, PCA Media Co-ordinators